ARIZONA PLAYERS STRIKE GOLD IN HOUSTON
National Singles
Houston, Texas 2004

Arizona was tied for 12th in attendance and Texas had the most players with 141 and over 600 players in all, but stood only with 8 golds, 1 bronze and a 4th place finish. Below is a list of how all our players did, and a team AZ picture (Unfortunately we were doing so well in the tournament not everyone could be present for the picture). As always National Singles is a great event and we will have a complete recap in our next newsletter. Pictured from left to right: Nicholas Rowley, Paul Tatz, Paul Banales, Mike Hester, Damian Zamorano, Chris Jorgensen, Bobby Ferreira, Ben Simons, Karen & Darold Key, Rich Barker, Rachel Gellman down in front. Players not in picture are double gold Clinton Imholte, Frank Taddonio, and Rhonda Rajsich doing some paperwork after her Open Finials win.
From all of us in Arizona- CONGRATULATIONS!! And A GREAT JOB.
|
EVENT |
NAME |
CITY  |
AWARDED  |
| Men's 24- A Singles | Rowley Nicholas  | Mesa  | N/S  |
| Men's 25 Singles | Zamorano Damian  | Mesa  | 16  |
| Men's 30 Singles | Simons Ben   | Mesa  | N/S  |
| Men's 30+ B Singles | Jorgensen Chris  | Phoenix  | QF  |
| Men's 35 Singles | Ferreira Bobby   | Glendale  | 32  |
| Men's 35+ A Singles | Imholte Clinton  | SIERRA VISTA  | GOLD  |
| Men's 35+ C Singles | Tatz Paul  | Phoenix  | GOLD  |
| Men's 40+ A Singles | Imholte Clinton  | SIERRA VISTA  | GOLD  |
| Men's 45 Singles | Taddonio Frank   | Gilbert  | 32  |
| Men's 45+ A Singles | Key Darold   | Gilbert  | QF  |
| Men's 50 Singles | Taddonio Frank   | Gilbert  | 4TH  |
| Men's A Singles | Ferreira Bobby   | Glendale  | 64  |
| Men's A Singles | Hester Mike  | Chandler  | GOLD  |
| Men's B Singles | Rowley Nicholas  | Mesa  | GOLD  |
| Men's B Singles | Jorgensen Chris  | Phoenix  | 32  |
| Men's C Singles | Tatz Paul  | Phoenix  | 3RD  |
| Men's El Singles | Zamorano Damian  | Mesa  | QF  |
| Men's Open Singles | Simons Ben   | Mesa  | 64  |
| Women's 25 Singles | Rajsich Rhonda   | Phoenix  | N/S  |
| Women's 30 Singles | Gellman Rachel   | EL MIRAGE  | GOLD  |
| Women's 50 Singles | Key Karen  | Gilbert  | QF  |
| Women's Open Singles | Gellman Rachel   | EL MIRAGE  | 16  |
| Women's Open Singles | Rajsich Rhonda   | Phoenix  | GOLD  |
| Men's 70+ Singles | Banales Paul   | TONOPAH  | GOLD  |
Checkout the draw and results online:
2004 USA Racquetball National Singles
|